Lonex Review: The Semi-dedicated & Dedicated Servers (page 4)
Rating: 5
The semi-dedicated servers start at $60.00 per month, whereas the dedicated servers start at $150.00 per month. All servers offered by Lonex come with the amazing Hepsia Control Panel and with unlimited hosted domain quotas at no extra cost. Unlike with cPanel, with Hepsia you can have one single account in order to manage all your websites, files, emails, databases, domains, invoices and support tickets, and to analyze your site statistics (while cPanel requires a second login for domain and invoice management purposes; sometimes even a third login is required for the customer support system!!!). The multi-functional, drag-and-drop File Manager included in Hepsia will probably make the usage of any FTP software useless. The CentOS, Debian and Ubuntu Linux distributions are the Operating System options offered with the dedicated servers.
Semi-Dedicated Servers by Lonex.com
ACCOUNT FEATURES | Semi-dedicated Plus | Semi-dedicated Pro | ||||||
---|---|---|---|---|---|---|---|---|
Monthly Price /if paid annually/ | $30.00 | $50.00 | ||||||
Disk Space | Unlimited | Unlimited | ||||||
Monthly Traffic | Unlimited | Unlimited | ||||||
Max CPU Usage | 100% | 200% | ||||||
MySQL queries | 90000 / hour | 130000 / hour | ||||||
PostgreSQL v.8.3 Databases | 5 | Unlimited | ||||||
Dedicated IP Address | 1 | 1 | ||||||
Domains Hosted | Unlimited | Unlimited | ||||||
1-click 30+ Scripts Installer | ||||||||
Online Website Builder | ||||||||
OUR GUARANTEES | Semi-dedicated Plus | Semi-dedicated Pro | ||||||
Service Uptime Guarantee | 99.9% | 99.9% | ||||||
Daily data back-up | ||||||||
24/7 Customer Support |
||||||||
One-Hour Ticket/E-mail Response Guarantee | ||||||||
Money back guarantee | 30 Days | 30 Days | ||||||
PACKAGE PRICING | Semi-dedicated Plus | Semi-dedicated Pro | ||||||
Monthly Price /if paid annually/ | $30.00 | $50.00 | ||||||
Compare Lonex.com's Semi-dedicated Servers |
Dedicated Servers by Lonex.com
ACCOUNT FEATURES | Optima 01 | Xenia 01 | Xenia 02 | Xenia 04 | Xenia 01-8 | Xeon Scalable 6c | Xeon Scalable 8c | Xeon Scalable 10c | Xeon Scalable 48c | Xeon Scalable 24c | Xeon Scalable 16c | Xeon E5 2650L v4 | AMD Epyc 64c | Xeon E5 2630L v4 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Price /if paid annually/ | $40.00 | $95.00 | $95.00 | $110.00 | $110.00 | $115.00 | $145.00 | $175.00 | $470.00 | $270.00 | $210.00 | $160.00 | $520.00 | $140.00 | ||||||||||||||
Disk Space | 240 GB | 240 GB | 480 GB | 240 GB | 240 GB | 240 GB | 240 GB | 480 GB | 480 GB | 480 GB | 480 GB | 240 GB | 960 GB | 240 GB | ||||||||||||||
Monthly Traffic | 10000 GB | 10000 GB | 10000 GB | 20000 GB | 10000 GB | 10000 GB | 10000 GB | 10000 GB | 20000 GB | 20000 GB | 15000 GB | 20000 GB | 20000 GB | 20000 GB | ||||||||||||||
CPU | Intel Atom D525 1.8 GHz (2 cores) | Xeon E3-1260L V5 2.10 GHz (4 Cores) | Xeon E3-1240L V3 2.00 GHz (4 Cores) | Intel Xeon E5-2620 v3 2.40 GHz (6 Cores) | Xeon D-15412.1 GHz (8 Cores) | Xeon 3204/similar1.9 GHz (6 Cores) | Xeon 4108/similar2.1 GHz (8 Cores) | Xeon 4210/similar2.2 GHz (10 Cores) | 2x Xeon 5220R/similar2.3 GHz (48 Cores) | Xeon 5220R/similar2.3 GHz (24 Cores) | Xeon 6130/similar2.1 GHz (16 Cores) | Intel Xeon E5-2650L V4 1.70 GHz (14 Cores) | AMD Epyc 7702/similar2 GHz (64 Cores) | Intel Xeon E5 2630L v4 1.80 GHz (10 Cores) | ||||||||||||||
RAM | 4 GB DDR3 | 16 GB DDR4 | 8 GB DDR3 | 16 GB DDR4 | 16 GB DDR4 ECC REG | 16 GB DDR4 ECC REG | 32 GB DDR4 ECC REG | 32 GB DDR4 ECC REG | 128 GB DDR4 ECC REG | 64 GB DDR4 ECC REG | 64 GB DDR4 ECC REG | 32 GB DDR4 | 256 GB DDR4 ECC REG | 32 GB DDR4 | ||||||||||||||
Network | Gbit Network Cards | Gbit Network Cards | Gbit Network Cards | Gbit Network Cards | Gbit Network Cards | Gbit Network Cards | Gbit Network Cards | Gbit Network Cards | Gbit Network Cards | Gbit Network Cards | Gbit Network Cards | Gbit Network Cards | Gbit Network Cards | Gbit Network Cards | ||||||||||||||
Dedicated IP Address | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Domains Hosted | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | ||||||||||||||
Domain Registration / Transfer | ||||||||||||||||||||||||||||
PACKAGE PRICING | Optima 01 | Xenia 01 | Xenia 02 | Xenia 04 | Xenia 01-8 | Xeon Scalable 6c | Xeon Scalable 8c | Xeon Scalable 10c | Xeon Scalable 48c | Xeon Scalable 24c | Xeon Scalable 16c | Xeon E5 2650L v4 | AMD Epyc 64c | Xeon E5 2630L v4 | ||||||||||||||
Monthly Price /if paid annually/ | $40.00 | $95.00 | $95.00 | $110.00 | $110.00 | $115.00 | $145.00 | $175.00 | $470.00 | $270.00 | $210.00 | $160.00 | $520.00 | $140.00 | ||||||||||||||
Compare Lonex.com's Dedicated Servers |
VPS Hosting Packages << PREVIOUS
NEXT >> Domain Names and SSL Certificates